













| Manufacturer | Ferrari |
|---|---|
| Parent company | Fiat Group |
| Production | 2006– |
| Predecessor | Ferrari 575M Maranello |
| Class | Grand tourer |
| Body style(s) | 2-seat berlinetta |
| Layout | FR layout |
| Engine(s) | 6.0 L Tipo F133F V12 |
| Transmission(s) | 6-speed manual 6-speed "F1" sequential |
| Wheelbase | 2,750 mm (108.3 in) |
| Length | 4,665 mm (183.7 in) |
| Width | 1,962 mm (77.2 in) |
| Height | 1,336 mm (52.6 in) |
| Curb weight | 1,690 kg (3,726 lb) |
| Fuel capacity | 27.7 US gal (105 L; 23 imp gal)[1] |
| Related | Ferrari 612 Scaglietti |
| Designer | Frank Stephenson at Pininfarina[2] |
| Engine Installation | Type | Make | Bore/Stroke | Compression Ratio | Valve Gear | Power | Torque | Red Line | Power to Weight Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Front Longitudinal | V12, 5999 cc, petrol | Aluminium Head and Block | 92.0/75.2 mm | 11.2:1 | 4 per cylinder | 612 bhp (456 kW) @ 7600 rpm | 448 lb·ft (607 N·m) @ 5600 rpm | 8400 rpm | 362 bhp (270 kW) per tonne |
Subscribe by Email
Follow Updates Articles from This Blog via Email
No Comments